ISC Chemistry Paper 1 (Theory) Blueprint For Class 11 (XI)
S. No | Unit | Marks Distribution |
1 | Some Basic Concepts of Chemistry | Physical Chemistry 32 Marks |
2 | Structure of Atom |
3 | Classification of Elements and Periodicity inProperties |
4 | Chemical Bonding and MolecularStructure |
5 | States of Matter: Gases and Liquids |
6 | Chemical Thermodynamics |
7 | Equilibrium |
8 | Redox Reactions | Inorganic Chemistry 15 marks |
9 | Hydrogen |
10 | s -Block Elements |
11 | Some p -Block Elements |
12 | Organic Chemistry: Some basic Principles and Techniques | Organic Chemistry 23 marks |
13 | Hydrocarbons |
14 | Environmental Chemistry |
Total | 70 marks |
ISC Chemistry Paper 1 (Theory) Blueprint For Class 12 (XII)
S. No | Unit | Marks Distribution |
1 | Solid State | Physical Chemistry 25 Marks |
2 | Solutions |
3 | Electrochemistry |
4 | Chemical Kinetics |
5 | Surface Chemistry |
6 | General Principles and Processes of Isolation of Elements | Inorganic Chemistry 20 Marks |
7 | p -Block Elements |
8 | d -and f -Block Elements |
9 | Coordination Compounds |
10 | Haloalkanes and Haloarenes | Organic Chemistry 25 Marks |
11 | Alcohols, Phenols and Ethers |
12 | Aldehydes, Ketones and Carboxylic Acids |
13 | Organic Compounds containing Nitrogen |
14 | Biomolecules |
15 | Polymers |
16 | Chemistry in Everyday Life |
Total | 70 marks |
ISC Physics Paper 1 (Theory) Blueprint For Class 11 (XI)
S. No | Unit | Marks Distribution |
1 | Physical World and Measurement | 23 Marks |
2 | Kinematics |
3 | Laws of Motion |
4 | Work, Energy and Power | 17 marks |
5 | Motion of System of Particles and Rigid Body |
6 | Gravitation |
7 | Properties of Bulk Matter | 20 Marks |
8 | Heat and Thermodynamics |
9 | Behaviour of Perfect Gases and Kinetic Theory of Gases |
10 | Oscillations and Waves | 10 Marks |
Total | 70 marks |
ISC Physics Paper 1 (Theory) Blueprint For Class 12 (XII)
S. No | Unit | Marks Distribution |
1 | Electrostatics | 14 Marks |
2 | Current Electricity |
3 | Magnetic Effects of Current and Magnetism |
4 | Electromagnetic Induction and Alternating Currents | 16 Marks |
5 | Electromagnetic Waves |
6 | Optics | 18 Marks |
7 | Dual Nature of Radiation and Matter | 12 marks |
8 | Atoms and Nuclei |
9 | Electronic Devices | 8 Marks |
10 | Communication Systems | 2 marks |
Total | 70 marks |
ISC Maths Paper 1 (Theory) Blueprint For Class 11 (XI)
S. No | Unit | Marks Distribution |
SECTION A : 80 Marks |
1 | Sets And Functions | 22 marks |
2 | Algebra | 34 Marks |
3 | Coordinate Geometry | 8 Marks |
4 | Calculus | 8 Marks |
5 | Statistics & Probability | 8 Marks |
SECTION B : 20 Marks |
6 | Conic Section | 12 Marks |
7 | Introduction to Three Dimensional Geometry | 4 Marks |
8 | Mathematical Reasoning | 4 Marks |
OR
SECTION C : 20 Marks |
9 | Statistics | 6 Marks |
10 | Correlation Analysis | 6 Marks |
11 | Index Numbers & Moving Averages | 8 Marks |
Total | 70 marks |
ISC Maths Paper 1 (Theory) Blueprint For Class 12 (XII)
S. No | Unit | Marks Distribution |
SECTION A : 80 Marks |
1 | Relations And Functions | 12 marks |
2 | Algebra | 14 Marks |
3 | Calculus | 40 Marks |
4 | Probability | 14 Marks |
SECTION B : 20 Marks |
5 | Vectors | 6 Marks |
6 | Three – Dimensional Geometry | 8/10 Marks |
7 | Applications of Integrals | 6/4 Marks |
OR
SECTION C : 20 Marks |
8 | Application of Calculus | 14 Marks |
9 | Linear Regression | 14 Marks |
10 | Linear Programming | 14 Marks |
Total | 100 marks |
ISC Biology Paper 1 (Theory) Blueprint For Class 11 (XI)
S. No | Unit | Marks Distribution |
1 | Diversity of Living Organisms* | 07 + 10* Marks |
2 | Structural Organisation in Animals and Plants | 11 Marks |
3 | Cell: Structure and Function | 15 Marks |
4 | Plant Physiology | 17 Marks |
5 | Human Physiology | 10 Marks |
Total | 70 marks |
ISC Biology Paper 1 (Theory) Blueprint For Class 12 (XII)
S. No | Unit | Marks Distribution |
1 | Reproduction | 16 Marks |
2 | Genetics And Evolution | 15 Marks |
3 | Biology and Human Welfare | 14 Marks |
4 | Biotechnology and its Applications | 14 Marks |
5 | Ecology and Environment | 10 Marks |
Total | 70 marks |
In case you find some thing wrong with these blueprints or marking schemes send your suggestion us.
Comments
Post a Comment